Apr
18

CSV to HTML Converter

04/18/2022 12:00 AM

About CSV conversion to HTML

About CSV data conversion to HTML table

The CSV to HTML Converter was created for online transform CSV(Comma Separated Values) data into HTML table. It supports custom CSV column delimiters, if you use headers, then the first CSV row will be used for thead tag.

How it Work?

Just select the options you need and paste your CSV data to the text area above and click to the button "Convert" and you will instantly get HTML code.

Example of CSV conversion to HTML

Before:

"LatD", "LatM", "LatS", "NS", "LonD", "LonM", "LonS", "EW", "City", "State"
   41,    5,   59, "N",     80,   39,    0, "W", "Youngstown", OH
   42,   52,   48, "N",     97,   23,   23, "W", "Yankton", SD
   46,   35,   59, "N",    120,   30,   36, "W", "Yakima", WA
   42,   16,   12, "N",     71,   48,    0, "W", "Worcester", MA
   43,   37,   48, "N",     89,   46,   11, "W", "Wisconsin Dells", WI

After:

<table>
	<thead>
		<tr>
			<td>"LatD"</td>
			<td>"LatM"</td>
			<td>"LatS"</td>
			<td>"NS"</td>
			<td>"LonD"</td>
			<td>"LonM"</td>
			<td>"LonS"</td>
			<td>"EW"</td>
			<td>"City"</td>
			<td>"State"</td>
		</tr>
	</thead>>
	<tr>
		<td>41</td>
		<td>5</td>
		<td>59</td>
		<td>"N"</td>
		<td>80</td>
		<td>39</td>
		<td>0</td>
		<td>"W"</td>
		<td>"Youngstown"</td>
		<td>OH</td>
	</tr>
	<tr>
		<td>42</td>
		<td>52</td>
		<td>48</td>
		<td>"N"</td>
		<td>97</td>
		<td>23</td>
		<td>23</td>
		<td>"W"</td>
		<td>"Yankton"</td>
		<td>SD</td>
	</tr>
	<tr>
		<td>46</td>
		<td>35</td>
		<td>59</td>
		<td>"N"</td>
		<td>120</td>
		<td>30</td>
		<td>36</td>
		<td>"W"</td>
		<td>"Yakima"</td>
		<td>WA</td>
	</tr>
	<tr>
		<td>42</td>
		<td>16</td>
		<td>12</td>
		<td>"N"</td>
		<td>71</td>
		<td>48</td>
		<td>0</td>
		<td>"W"</td>
		<td>"Worcester"</td>
		<td>MA</td>
	</tr>
	<tr>
		<td>43</td>
		<td>37</td>
		<td>48</td>
		<td>"N"</td>
		<td>89</td>
		<td>46</td>
		<td>11</td>
		<td>"W"</td>
		<td>"Wisconsin Dells"</td>
		<td>WI</td>
	</tr>
</table>

After the conversion, you can apply the HTML code to your project or use it for some other purpose.